Sieving Accessories - Calibration Beads
Supplied in 1kg packs
These beads are to be used for performance checks together with a set of master sieves.
| Part Number | Bead Diameter |
|---|---|
| SV100 | 0.0 to 0.050mm |
| SV102 | 0.040 to 0.070mm |
| SV104 | 0.070 to 0.110mm |
| SV106 | 0.090 to 0.150mm |
| SV108 | 0.100 to 0.200mm |
| SV110 | 0.150 to 0.250mm |
| SV112 | 0.200 to 0.300mm |
| SV114 | 0.250 to 0.500mm |
| SV116 | 0.400 to 0.600mm |
| SV118 | 0.500 to 0.750mm |
| SV120 | 0.750 to 1.000mm |
| SV122 | 1 .000 to 1 .230mm |
| SV124 | 1 .250 to 1 .550mm |
| SV126 | 1.550 to 1.850mm |
| SV128 | 1.700 to 2.000mm |
| SV130 | 2.000 to 2.300mm |
| SV132 | 2.300 to 2.600mm |
| SV134 | 2.500 to 2.850mm |
| SV136 | 2.850 to 3.300mm |
| SV138 | 3.300 to 3.600mm |
| SV140 | 2.0mm +/ - 0.1mm |
| SV142 | 3.1mm +/- 0.1mm |
| SV144 | 4.0mm +/ - 0.3mm |
| SV146 | 4.5mm +/ - 0.3mm |
| SV148 | 5.0mm +/ - 0.3mm |
| SV150 | 6.0mm +/ - 0.3mm |
| SV152 | 7.0mm +/ - 0.3mm |
| SV154 | 8.0mm +/ - 0.4mm |
| SV156 | 9.0mm +/ - 0.4mm |
| SV158 | 10.0mm +/ - 0.5mm |
| SV160 | 11.0mm +/ - 0.5mm |
| SV162 | 12.0mm +/ - 0.5mm |
| SV164 | 14.0mm +/ - 0.5mm |
| SV166 | 16.0mm +/ - 0.5mm |
Glass Beads